Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11790/1748
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Schuh, Sebastian | de_at |
dc.contributor.author | Frühhaber, Jens | de_at |
dc.contributor.author | Lauer, Thomas | de_at |
dc.contributor.author | Winter, Franz | de_at |
dc.date.accessioned | 2022-01-14T09:19:32Z | - |
dc.date.available | 2022-01-14T09:19:32Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Energies, 12(22), 4396 | de_at |
dc.identifier.issn | 1996-1073 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11790/1748 | - |
dc.description.abstract | In this study, a reaction mechanism is presented that is optimized for the simulation of the dual fuel combustion process using n-heptane and a mixture of methane/propane as surrogate fuels for diesel and natural gas, respectively. By comparing the measured and calculated ignition delay times (IDTs) of different homogeneous methane–propane–n-heptane mixtures, six different n-heptane mechanisms were investigated and evaluated. The selected mechanism was used for computational fluid dynamics (CFD) simulations to calculate the ignition of a diesel spray injected into air and a natural gas–air mixture. The observed deviations between the simulation results and the measurements performed with a rapid compression expansion machine (RCEM) and a combustion vessel motivated the adaptation of the mechanism by adjusting the Arrhenius parameters of individual reactions. For the identification of the reactions suitable for the mechanism adaption, sensitivity and flow analyzes were performed. The adjusted mechanism is able to describe ignition phenomena in the context of natural gas–diesel, i.e., dual fuel combustion. | de_at |
dc.description.sponsorship | Forschung Burgenland | de_at |
dc.language.iso | en | de_at |
dc.publisher | MDPI | de_at |
dc.relation.ispartof | Energies | de_at |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | - |
dc.subject | dual fuel combustion | de_at |
dc.subject | methane–propane–n-heptane mixtures | de_at |
dc.subject | ignition delay time | de_at |
dc.subject | reaction kinetics | de_at |
dc.subject | computational fluid dynamics simulation | de_at |
dc.subject | rapid compression machine | de_at |
dc.subject | shock tube | de_at |
dc.subject | sensitivity analysis | de_at |
dc.subject | flow analysis | de_at |
dc.title | A Novel Dual Fuel Reaction Mechanism for Ignition in Natural Gas–Diesel Combustion | de_at |
dc.type | Wissenschaftlicher Artikel | de_at |
dc.identifier.doi | 10.3390/en12224396 | - |
item.openairetype | Wissenschaftlicher Artikel | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
crisitem.author.orcid | 0000-0001-6368-0339 | - |
Appears in Collections: | Schwerpunkt Energie & Umwelt |

SCOPUSTM
Citations
4
checked on May 10, 2022
Page view(s)
66
Last Week
1
1
Last month
11
11
checked on May 17, 2022
Google ScholarTM
Check
Altmetric
Altmetric
Dimensions
This item is licensed under a Creative Commons License