Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11790/1766
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alonso Ugaglia, Adeline | de_at |
dc.contributor.author | Niklas, Britta | de_at |
dc.contributor.author | Rinke, Wolfram | de_at |
dc.contributor.author | Moscovici, Dan | de_at |
dc.contributor.author | Gow, Jeff | de_at |
dc.contributor.author | Valenzuela, Lionel | de_at |
dc.contributor.author | Mihailescu, Radu | de_at |
dc.date.accessioned | 2022-02-14T09:34:30Z | - |
dc.date.available | 2022-02-14T09:34:30Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Wine Economics and Policy, 10(2), 75-86 | de_at |
dc.identifier.issn | 2212-9774 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11790/1766 | - |
dc.description.sponsorship | Informationstechnologie und Informationsmanagement | de_at |
dc.language.iso | en | de_at |
dc.publisher | Firenze University Press | de_at |
dc.relation.ispartof | Wine Economics and Policy | de_at |
dc.rights | info:eu-repo/semantics/openAccess | - |
dc.subject | Consumer Preferences | de_at |
dc.subject | stated preferences | de_at |
dc.subject | wine | de_at |
dc.subject | certified wines | de_at |
dc.title | Consumer preferences for certified wines in France: A comparison of sustainable labels | de_at |
dc.type | Wissenschaftlicher Artikel | de_at |
dc.identifier.doi | 10.36253/wep-10382 | - |
item.languageiso639-1 | en | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Wissenschaftlicher Artikel | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Informationstechnologie und Informationsmanagement | - |
crisitem.author.orcid | 0000-0002-7804-309X | - |
crisitem.author.orcid | 0000-0001-7708-9849 | - |
crisitem.author.parentorg | FH Burgenland | - |
Appears in Collections: | Informationstechnologie und Informationsmanagement |

SCOPUSTM
Citations
3
checked on Jul 3, 2022
Page view(s)
46
Last Week
2
2
Last month
7
7
checked on Jul 6, 2022
Google ScholarTM
Check
Altmetric
Altmetric
Dimensions
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.