Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11790/1706
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Krotil, Richard | de_at |
dc.contributor.author | Stutterecker, Werner | de_at |
dc.contributor.author | Pinter, Christian | de_at |
dc.date.accessioned | 2021-11-27T08:30:36Z | - |
dc.date.available | 2021-11-27T08:30:36Z | - |
dc.date.issued | 2009-09-30 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11790/1706 | - |
dc.description.sponsorship | Energie-Umweltmanagement | de_at |
dc.language.iso | en | de_at |
dc.title | Using heat for cooling in biomass based energy systems: tapping the potential based on the customers needs and contracting model implementation | de_at |
dc.title.alternative | 5th Dubrovnik Conference for Sustainable Development of Energy, Water and Environment Systems, 30.09.2009 to 03.10.2009 | de_at |
dc.type | Konferenzbeitrag | de_at |
item.openairetype | Konferenzbeitrag | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Energie-Umweltmanagement |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.